Our Models
The lovely models used on our website are size UK8/10 and approx. 5ft 8in in height. This should give you a good reference point for hem lengths. But please don’t forget our fashion advisers are only a click away if you’re unsure about anything.
How to Measure your Bust
With your arms relaxed at your sides, measure around your back at the fullest part of the bust, keeping the tape parallel to the ground.
How to measure your waist
Stand tall and straight, measure around your natural waistline above the hipbone.
How to Measure your Hips
Stand with your feet together and measure around the fullest part of your hips (approximately 20cm from your natural waist), keeping the tape parallel to the ground.
How to Measure your Inside Leg
The easiest way to do this correctly is to find some trousers in your wardrobe that fit you well, ideally of a similar material to those you want to buy. Then just measure the inside of the trouser leg from the crotch to the hem.
Shirts, Tops, Jackets & Outerwear Size Tables
| XS | S | M | L | |
| UK | 8 | 10 | 12 | 14 |
|---|---|---|---|---|
| US | 4 | 6 | 8 | 10 |
| Europe | 34 | 36 | 38 | 40 |
| Far East | 9 | 11 | 13 | 15 |
| Australia | 8 | 10 | 12 | 14 |
| Bust (inches) | 32.5 | 34.5 | 36.5 | 38.5 |
|---|---|---|---|---|
| Bust (cm) | 83 | 88 | 93 | 98 |
Jersey & Knitwear Size Tables
| XS | S | M | L | |
| UK | 8 | 10 | 12 | 14 |
|---|---|---|---|---|
| US | 4 | 6 | 8 | 10 |
| Europe | 34 | 36 | 38 | 40 |
| Far East | 9 | 11 | 13 | 15 |
| Australia | 8 | 10 | 12 | 14 |
| Bust (inches) | 32.5 | 34.5 | 36.5 | 38.5 |
|---|---|---|---|---|
| Bust (cm) | 83 | 88 | 93 | 98 |
Trousers & Skirts Size Tables
| XS | S | M | L | |
| UK | 8 | 10 | 12 | 14 |
|---|---|---|---|---|
| US | 4 | 6 | 8 | 10 |
| Europe | 34 | 36 | 38 | 40 |
| Far East | 9 | 11 | 13 | 15 |
| Australia | 8 | 10 | 12 | 14 |
| Hips (inches) | 34.5 | 36.5 | 38.5 | 40.5 |
|---|---|---|---|---|
| Hips (cm) | 88 | 93 | 98 | 103 |
| Short | 30 inches | 76 cm |
|---|---|---|
| Regular | 32 inches | 82 cm |
| Long | 34 inches | 86 cm |
Shoes Size Tables
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|
| US | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
| Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Far East | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |